| Specifications | 
| Transaxle model | M6CF1 | ||
| Engine type | Gasoline 1.6 MPI | Gasoline 1.6 GDI | |
| Manual transalxe oil | Quantity | 1.6 ~ 1.7 ℓ (0.42 ~ 0.45 U.S.gal., 1.69 ~ 1.80 U.S.qt., 1.41 ~ 1.50 lmp qt.) | 1.6 ~ 1.7 ℓ (0.42 ~ 0.45 U.S.gal., 1.69 ~ 1.80 U.S.qt., 1.41 ~ 1.50 lmp qt.) | 
| Recommended | - SAE 70W, API GL-4 • The list of transaxle oil approved by KIA: SK HK MTF 70W, SHELL SPIRAX S6 GHME 70W, GS CALTEX GS MTF HD 70W | - SAE 70W, API GL-4 • The list of transaxle oil approved by KIA: SK HK MTF 70W, SHELL SPIRAX S6 GHME 70W, GS CALTEX GS MTF HD 70W | |
| Gear ratio | 1st | 3.615 | 3.615 / *3.769 | 
| 2nd | 1.955 | 1.955 / * 2.045 | |
| 3rd | 1.370 | 1.370 | |
| 4th | 1.036 | 1.036 | |
| 5th | 0.893 | 0.839 | |
| 6th | 0.774 | 0.727 / *0.688 | |
| Reverse | 3.700 | 3.700 | |
| Final gear ratio | 4.267 | 4.267 / *4.059 | |
| Items | N.m | kgf.m | lb ~ ft | 
| Oil drain plug | 58.9 ~ 78.5 | 6.0 ~ 8.0 | 43.4 ~ 57.8 | 
| Oil filler plug | 58.9 ~ 78.5 | 6.0 ~ 8.0 | 43.4 ~ 57.8 | 
| Shift lever assembly mounting bolt | 8.8 ~ 13.7 | 0.9 ~ 1.4 | 6.5 ~ 10.1 | 
| Control cable retainer mounting nut | 11.8 ~ 14.7 | 1.2 ~ 1.5 | 8.7 ~ 10.8 | 
| Back up lamp switch | 39.2 ~ 58.8 | 4.0 ~ 6.0 | 28.9 ~ 43.4 | 
| Control shaft assembly mounting bolt | 19.6 ~ 26.5 | 2.0 ~ 2.7 | 14.5 ~ 19.5 | 
| Control cable bracket mounting bolt | 14.7 ~ 21.6 | 1.5 ~ 2.2 | 10.8 ~ 15.9 | 
| Transaxle support bracket mounting bolt | 58.9 ~ 78.5 | 6.0 ~ 8.0 | 43.4 ~ 57.8 | 
| Transaxle mounting bracket bolt | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 | 
| Roll rod bracket mounting bolt | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 | 
| 107.9 ~ 127.5 | 11.0 ~ 13.0 | 79.6 ~ 94.1 | |
| Starter mounting bolt | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 | 
| Transaxle upper mounting bolt (TM=>ENG) | 42.2 ~ 53.9 | 4.3 ~ 5.5 | 31.1 ~ 39.8 | 
| Transaxle lower mounting bolt (ENG=>TM) | 42.2 ~ 48.1 | 4.3 ~ 4.9 | 31.1 ~ 35.4 | 
| 42.2 ~ 53.9 | 4.3 ~ 5.5 | 31.1 ~ 39.8 | 
| Item | Specified sealant | 
| Control shaft complete | Anaerobic adhesives for flange | 
 Special service tools
Special service toolsKia Cee'd JD Owners Manual: Using USB Mode
   Playing/Pausing USB Files
Once a USB is connected, the mode 
will automatically start and begin 
playing a USB file.
While playing, press the  button 
to pause and press  button to 
play.
✽ NOTICE
	Loading may require additional 
	time if there are many files and 
	folders within the ...
   
Kia Cee'd JD Owners Manual: Driving on grades
   Reduce speed and shift to a lower gear 
before you start down a long or steep 
downgrade. If you don’t shift down, you 
might have to use your brakes so much 
that they would get hot and no longer 
operate efficiently.
On a long uphill grade, shift down and 
reduce your speed to around 70 k ...